One clear view of spend, sales and closing — priced by the size of what you run. Access is invite-only for now.
Prices are placeholders — set your real numbers here later.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Brands | 1 | 5 | Unlimited |
| Ad accounts | 5 | Unlimited | Unlimited |
| Live spend & sales sync | ✓ | ✓ | ✓ |
| Affiliate attribution | — | ✓ | ✓ |
| Commission & payouts | — | ✓ | ✓ |
| Health & alerts monitor | — | ✓ | ✓ |
| Write controls (pause / budget) | — | — | ✓ |
| Priority support | — | — | ✓ |
— placeholder comparison · model this table however you like —
Running many brands, partners or client accounts? We'll tailor ÜTMax to your structure — custom onboarding, access model and support.